EIFFEL DISPLAY UNITS (STANDARD AND SPC MODELS).
The Eiffel Display Units — available in Standard and SPC versions are designed with advanced microcontroller-based hardware that ensures high-speed data processing, stable performance, and exceptional measurement accuracy.
Both models feature a Tri-Color Bar Graph Display that provides an intuitive visual representation of measurement results, automatically transitioning between ACCEPT, REWORK, and REJECT, in comparative mode. This intelligent visual interface allows operators to assess part status instantly and maintain process consistency.
The Standard Eiffel Display Unit incorporates a 6-digit, 7-segment LED display with Red 0.36” digits, ensuring clear visibility and precise readings in all lighting conditions.
The SPC Eiffel Display Unit, on the other hand, enhances this functionality with a 2.8" TFT color display for superior visualization of measurement values and Statistical Process Control (SPC) data. It supports comprehensive SPC features such as Cp, Cpk, Pp, Ppk.
Both units share the same robust design, reliable microcontroller platform, and user-friendly menu system — making them ideal for in-process inspection, dimensional measurement, and mass production quality control.
Widely used for the measurement of bores, shafts, and cylindrical components, the Eiffel series ensures consistent quality,process reliability, and enhanced productivity in industrial environments.
Eiffel Standard PR11
Eiffel Standard AR11
Eiffel SPC AR11
Eiffel Standard PR11
Eiffel Standard and Eiffel SPC Unit Features
| Feature | Eiffel Standard | Eiffel Eiffel |
|---|---|---|
| Display Type | Red 0.36” LED digits ensure clear visibility for precise readings. | 2.8" TFT Color Display for enhanced visualization. |
| Tri-Color Bar Graph (ACCEPT / REWORK / REJECT) | ✔️ | ✔️ |
| Store up to 10,500 records internally. | ✔️ | ✔️ |
| Measurement Units Supported (Metric/Inch) | ✔️ | ✔️ |
| Measurement Modes (Static / Dynamic) | ✔️ | ✔️ |
| Manually Selectable Programs | Up to 32 programs | |
| Least Count Options | 0.1μm, 0.2μm, 0.5μm, 1μm, 2μm, 5μm, 10μm | |
| Measurement Mode (Absolute / Relative) | ✔️ | ✔️ |
| Bar Graph Ranges (10, 25, 100, 250, 500) | ✔️ | ✔️ |
| RS232 Computer Connectivity | ✔️ | ✔️ |
| Auto Save & Auto Sense Facility | ✔️ | ✔️ |
| Built-in Real Time Clock & Low Battery Warning | ✔️ | ✔️ |
| Auto Correction Command (via RS232 / Ethernet) | ✔️ | ✔️ |
| Settable Shift Timings | ❌ | ✔️ |
| Display of Total / Accept / Reject / Rework Counts | ❌ | ✔️ |
| SPC Features (Cp, Cpk, Pp, Ppk, Std Deviation, etc.) | ❌ | ✔️ |
| Password Protection for All Settings | ❌ | ✔️ |
| Optional Features (Available on request; additional cost applicable) | ||
| Time-Based Air Cut-Off | ✔️ | ✔️ |
| Low Air Pressure Alert | ✔️ | ✔️ |
| Rejection BIN Interlock | ❌ | ✔️ |
| Ethernet,USB Port for Seamless Computer Connectivity | ✔️ | ✔️ |
| Store up to 5 lakh records. | ✔️ | ✔️ |
Note:PrimeLogger software-only offering is available on demand.
| Section | Technical Description |
|---|---|
| Functional |
|
| Electrical |
|
| Performance |
|
| Mechanical | Enclosure Dimensions: 180 mm (L) × 60 mm (W) × 530 mm (H) |
Products Models
| SR NO. | Product model No. | Description |
|---|---|---|
| 1 | Standard Eiffel AR11/Standard Eiffel PR11 | Standard Eiffel Single Air input, Single result/Standard Eiffel Single Probe input, Single result tricolor display unit |
| 2 | SPC Eiffel AR11/SPC Eiffel PR11 | SPC Eiffel Single Air input, Single result/SPC Eiffel Single Probe input, Single result tricolor display unit |
| 3 | SPC Eiffel PR21 | SPC Eiffel Two Probe input, Single result tricolor display unit |
USER MANUAL:
| SR NO. | Unit | Firmware Version |
|---|---|---|
| 1 | Eiffel Standard AR11/Eiffel Standard PR11 |
|
| 2 | Eiffel SPC AR11/Eiffel SPC PR11 |
|
Eiffel STANDARD and Eiffel SPC DATA TRANSFER OPTIONS: RS-232, ETHERNET, AND USB